<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More DeSoto Images As Promised &amp; Some Head Angle Fine Points</title>
	<atom:link href="http://www.birdsasart-blog.com/2009/04/07/more-desoto-images-as-promised-some-head-angle-fine-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.birdsasart-blog.com/2009/04/07/more-desoto-images-as-promised-some-head-angle-fine-points/</link>
	<description>The blog of bird photographer Arthur Morris</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:37:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Bill</title>
		<link>http://www.birdsasart-blog.com/2009/04/07/more-desoto-images-as-promised-some-head-angle-fine-points/comment-page-1/#comment-127</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 08 Apr 2009 01:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=198#comment-127</guid>
		<description>Aha. I didn&#039;t realize I could get a bigger image. Clicking on the jpg makes a real difference. The eye is so close to black-on-black to begin with, that image size makes a big difference.

Thanks</description>
		<content:encoded><![CDATA[<p>Aha. I didn&#8217;t realize I could get a bigger image. Clicking on the jpg makes a real difference. The eye is so close to black-on-black to begin with, that image size makes a big difference.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: birdsasart</title>
		<link>http://www.birdsasart-blog.com/2009/04/07/more-desoto-images-as-promised-some-head-angle-fine-points/comment-page-1/#comment-126</link>
		<dc:creator>birdsasart</dc:creator>
		<pubDate>Wed, 08 Apr 2009 00:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=198#comment-126</guid>
		<description>Hey Bill,  Assuming that you clicked on the image to see the larger JPEG, I can only say that in the full size optimized TIFF file the eye looks fine.  I did darken the pupil a bit and lighten the iris a tiny bit--you have to be careful about over-doing the latter.  The catchlight was from the flash.</description>
		<content:encoded><![CDATA[<p>Hey Bill,  Assuming that you clicked on the image to see the larger JPEG, I can only say that in the full size optimized TIFF file the eye looks fine.  I did darken the pupil a bit and lighten the iris a tiny bit&#8211;you have to be careful about over-doing the latter.  The catchlight was from the flash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.birdsasart-blog.com/2009/04/07/more-desoto-images-as-promised-some-head-angle-fine-points/comment-page-1/#comment-125</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 07 Apr 2009 22:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=198#comment-125</guid>
		<description>I&#039;d be interested in any thoughts on making the tern&#039;s eye more visible. All my tern photos have the eye either invisible or nearly invisible. In your photo, I see just a bit of catchlight, but at the size the photo appears on my monitor, I really have to look twice to see it.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested in any thoughts on making the tern&#8217;s eye more visible. All my tern photos have the eye either invisible or nearly invisible. In your photo, I see just a bit of catchlight, but at the size the photo appears on my monitor, I really have to look twice to see it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

