<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Headed Home From Bosque</title>
	<atom:link href="http://www.birdsasart-blog.com/2009/12/02/headed-home-from-bosque/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.birdsasart-blog.com/2009/12/02/headed-home-from-bosque/</link>
	<description>The blog of bird photographer Arthur Morris</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:20:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: birdsasart</title>
		<link>http://www.birdsasart-blog.com/2009/12/02/headed-home-from-bosque/comment-page-1/#comment-442</link>
		<dc:creator>birdsasart</dc:creator>
		<pubDate>Fri, 04 Dec 2009 11:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=813#comment-442</guid>
		<description>Thanks Jim.  And thanks for all of the help that you provided.  I am listing you as a co-leader for next year--same exact time frame: Friday to Friday around Thanksgiving.   Let me know if that works for you.  I am planning on announcing it in today&#039;s Bulletin.</description>
		<content:encoded><![CDATA[<p>Thanks Jim.  And thanks for all of the help that you provided.  I am listing you as a co-leader for next year&#8211;same exact time frame: Friday to Friday around Thanksgiving.   Let me know if that works for you.  I am planning on announcing it in today&#8217;s Bulletin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Heupel</title>
		<link>http://www.birdsasart-blog.com/2009/12/02/headed-home-from-bosque/comment-page-1/#comment-441</link>
		<dc:creator>Jim Heupel</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=813#comment-441</guid>
		<description>Artie,
   The magic may have left Bosque for the time being ... but it has not left you!  You are still the Man!! Even though the snow geese were a quarter of the normal numbers -- the same with the cranes -- you still managed to come up with truly superb images. And, more importantly, you were always on top of finding spots to go to when things were slow at the refuge. I doff my hat to you, my friend!!!</description>
		<content:encoded><![CDATA[<p>Artie,<br />
   The magic may have left Bosque for the time being &#8230; but it has not left you!  You are still the Man!! Even though the snow geese were a quarter of the normal numbers &#8212; the same with the cranes &#8212; you still managed to come up with truly superb images. And, more importantly, you were always on top of finding spots to go to when things were slow at the refuge. I doff my hat to you, my friend!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maruthy Vedam</title>
		<link>http://www.birdsasart-blog.com/2009/12/02/headed-home-from-bosque/comment-page-1/#comment-440</link>
		<dc:creator>Maruthy Vedam</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=813#comment-440</guid>
		<description>A very good example to understand and learn the value of pushing the histogram to the right ! Thanks for sharing !

Would it be possible for you to share the histogram of the original, to help better understand the concept ?

Thanks,
Maruthy</description>
		<content:encoded><![CDATA[<p>A very good example to understand and learn the value of pushing the histogram to the right ! Thanks for sharing !</p>
<p>Would it be possible for you to share the histogram of the original, to help better understand the concept ?</p>
<p>Thanks,<br />
Maruthy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: birdsasart</title>
		<link>http://www.birdsasart-blog.com/2009/12/02/headed-home-from-bosque/comment-page-1/#comment-439</link>
		<dc:creator>birdsasart</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=813#comment-439</guid>
		<description>Thanks Jamie.  It was snowing quite hard but it was actually warmer than it had been on most mornings.</description>
		<content:encoded><![CDATA[<p>Thanks Jamie.  It was snowing quite hard but it was actually warmer than it had been on most mornings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaime</title>
		<link>http://www.birdsasart-blog.com/2009/12/02/headed-home-from-bosque/comment-page-1/#comment-438</link>
		<dc:creator>Jaime</dc:creator>
		<pubDate>Wed, 02 Dec 2009 14:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=813#comment-438</guid>
		<description>Wow!
Amazing picture the first one; getting to shoot these pictures implies a lot of effort!

Regards</description>
		<content:encoded><![CDATA[<p>Wow!<br />
Amazing picture the first one; getting to shoot these pictures implies a lot of effort!</p>
<p>Regards</p>
]]></content:encoded>
	</item>
</channel>
</rss>

