<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What is the Worst Thing About This Image?	</title>
	<atom:link href="https://www.birdsasart-blog.com/2011/07/29/what-is-the-worst-thing-about-this-image/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.birdsasart-blog.com/baa/2011/07/29/what-is-the-worst-thing-about-this-image/</link>
	<description>The blog of bird photographer Arthur Morris</description>
	<lastBuildDate>Wed, 03 Aug 2011 18:24:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8</generator>
	<item>
		<title>
		By: cheapo		</title>
		<link>https://www.birdsasart-blog.com/baa/2011/07/29/what-is-the-worst-thing-about-this-image/comment-page-1/#comment-91393</link>

		<dc:creator><![CDATA[cheapo]]></dc:creator>
		<pubDate>Wed, 03 Aug 2011 18:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=6318#comment-91393</guid>

					<description><![CDATA[My guess is that you would have preferred a little more depth of field. But at least the focus on the eye is bang on. Hmm, for me, and in spite of the fact that I see why you did it, I would leave in the pollen on the face. Removing it intrudes too much into the natural history. But as you say this is your best pic of this species so far, obviously you were pleased to get it. Apparently they&#039;re pretty small, as Darwin thought it was a Wren till he got one back to England.]]></description>
			<content:encoded><![CDATA[<p>My guess is that you would have preferred a little more depth of field. But at least the focus on the eye is bang on. Hmm, for me, and in spite of the fact that I see why you did it, I would leave in the pollen on the face. Removing it intrudes too much into the natural history. But as you say this is your best pic of this species so far, obviously you were pleased to get it. Apparently they&#8217;re pretty small, as Darwin thought it was a Wren till he got one back to England.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Arthur Morris/BIRDS AS ART		</title>
		<link>https://www.birdsasart-blog.com/baa/2011/07/29/what-is-the-worst-thing-about-this-image/comment-page-1/#comment-91065</link>

		<dc:creator><![CDATA[Arthur Morris/BIRDS AS ART]]></dc:creator>
		<pubDate>Sun, 31 Jul 2011 18:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=6318#comment-91065</guid>

					<description><![CDATA[See my thoughts in the post&lt;a href=&quot;https://www.birdsasart-blog.com/baa/2011/07/31/jamaica-bay-wilderness-on-the-edgeny-times-post-whats-wrong-with-the-warbler-finch-image/&quot; rel=&quot;nofollow&quot;&gt; here&lt;/a&gt;.]]></description>
			<content:encoded><![CDATA[<p>See my thoughts in the post<a href="https://www.birdsasart-blog.com/baa/2011/07/31/jamaica-bay-wilderness-on-the-edgeny-times-post-whats-wrong-with-the-warbler-finch-image/" rel="nofollow"> here</a>.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
