<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Another Sunday, Another Storm at Nickerson&#8230;  Which is Your Fave?	</title>
	<atom:link href="https://www.birdsasart-blog.com/2011/09/04/another-sunday-another-storm-at-nickerson-which-is-your-fave/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.birdsasart-blog.com/baa/2011/09/04/another-sunday-another-storm-at-nickerson-which-is-your-fave/</link>
	<description>The blog of bird photographer Arthur Morris</description>
	<lastBuildDate>Tue, 13 Sep 2011 10:05:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8</generator>
	<item>
		<title>
		By: Mike Lotito		</title>
		<link>https://www.birdsasart-blog.com/baa/2011/09/04/another-sunday-another-storm-at-nickerson-which-is-your-fave/comment-page-1/#comment-94811</link>

		<dc:creator><![CDATA[Mike Lotito]]></dc:creator>
		<pubDate>Wed, 07 Sep 2011 22:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=6685#comment-94811</guid>

					<description><![CDATA[I really like the single blurred swallow #2.  I find that it is unique and if your were not told what it is it would generate debate and conversation.  It is a real nice image.]]></description>
			<content:encoded><![CDATA[<p>I really like the single blurred swallow #2.  I find that it is unique and if your were not told what it is it would generate debate and conversation.  It is a real nice image.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Storjohann		</title>
		<link>https://www.birdsasart-blog.com/baa/2011/09/04/another-sunday-another-storm-at-nickerson-which-is-your-fave/comment-page-1/#comment-94603</link>

		<dc:creator><![CDATA[John Storjohann]]></dc:creator>
		<pubDate>Tue, 06 Sep 2011 00:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=6685#comment-94603</guid>

					<description><![CDATA[Artie, for me it&#039;d be a close race between #1 and #3.  I like number one for the sheer scope of it...the hundreds of silhouettes, each with its unique pose.  I like number two for the depth and layering color...and the colors and sense of movement provided by the skimmers.  Like you, I like the bush on the right (one more element providing depth, as well as an anchor point in the image); the flag is just a bonus!]]></description>
			<content:encoded><![CDATA[<p>Artie, for me it&#8217;d be a close race between #1 and #3.  I like number one for the sheer scope of it&#8230;the hundreds of silhouettes, each with its unique pose.  I like number two for the depth and layering color&#8230;and the colors and sense of movement provided by the skimmers.  Like you, I like the bush on the right (one more element providing depth, as well as an anchor point in the image); the flag is just a bonus!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
