<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Arthur Morris/BIRDS AS ART</title>
	<atom:link href="http://www.birdsasart-blog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.birdsasart-blog.com</link>
	<description>The blog of bird photographer Arthur Morris</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:10:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Fracted Penguin by cheapo</title>
		<link>http://www.birdsasart-blog.com/2012/02/02/fracted-penguin/comment-page-1/#comment-168897</link>
		<dc:creator>cheapo</dc:creator>
		<pubDate>Fri, 03 Feb 2012 19:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=8553#comment-168897</guid>
		<description>Fracted Penguin feathers! I love it! :¬)</description>
		<content:encoded><![CDATA[<p>Fracted Penguin feathers! I love it! :¬)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EOS-5D Mark II Quick Evaluation by Jay Gould</title>
		<link>http://www.birdsasart-blog.com/2012/01/29/eos-5d-mark-ii-quick-evaluation/comment-page-1/#comment-168761</link>
		<dc:creator>Jay Gould</dc:creator>
		<pubDate>Fri, 03 Feb 2012 12:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=8467#comment-168761</guid>
		<description>OK; will call Jim and ask him to ship it to my brother in San Diego. I will be in the USA for three months. If I can buy it from BAA; of course I will buy it from BAA.

Now, please direct me to the recent Blog/Bulletin where you did a tutorial about blurring the sky. I think it was, again - good on ya Denise - a Denise lesson. I try and save the various blog tutorials in folders with the links; I missed saving this one.

Thanks Mate for the explanation and the &quot;search&quot; assistance.</description>
		<content:encoded><![CDATA[<p>OK; will call Jim and ask him to ship it to my brother in San Diego. I will be in the USA for three months. If I can buy it from BAA; of course I will buy it from BAA.</p>
<p>Now, please direct me to the recent Blog/Bulletin where you did a tutorial about blurring the sky. I think it was, again &#8211; good on ya Denise &#8211; a Denise lesson. I try and save the various blog tutorials in folders with the links; I missed saving this one.</p>
<p>Thanks Mate for the explanation and the &#8220;search&#8221; assistance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fracted Penguin by Keith Carver</title>
		<link>http://www.birdsasart-blog.com/2012/02/02/fracted-penguin/comment-page-1/#comment-168758</link>
		<dc:creator>Keith Carver</dc:creator>
		<pubDate>Fri, 03 Feb 2012 11:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=8553#comment-168758</guid>
		<description>This abstract composition of a large black mass next to a large  white mass is enhanced  by the fractal ticks, which just doesn&#039;t work in the original photo.  Nice job, Artie.</description>
		<content:encoded><![CDATA[<p>This abstract composition of a large black mass next to a large  white mass is enhanced  by the fractal ticks, which just doesn&#8217;t work in the original photo.  Nice job, Artie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EOS-5D Mark II Quick Evaluation by Arthur Morris/BIRDS AS ART</title>
		<link>http://www.birdsasart-blog.com/2012/01/29/eos-5d-mark-ii-quick-evaluation/comment-page-1/#comment-168746</link>
		<dc:creator>Arthur Morris/BIRDS AS ART</dc:creator>
		<pubDate>Fri, 03 Feb 2012 11:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=8467#comment-168746</guid>
		<description>They are completely different animals.  A normal camera strap fall off you shoulder every minute or two.  With the RS7, it never falls off and you can adjust it so that your intermediate telephoto rig can be brought up to your eye in a fraction of a second.  You wear it bandolier style.  (I spelled that correctly on the first try!) See &quot;Too Stubborn Too Long&quot; &lt;a href=&quot;http://www.birdsasart.com/2011/07/02/birds-as-art-bulletin-377/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; and then purchase one &lt;a href=&quot;https://store.birdsasart.com/shop/item.aspx?itemid=323&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.  :)</description>
		<content:encoded><![CDATA[<p>They are completely different animals.  A normal camera strap fall off you shoulder every minute or two.  With the RS7, it never falls off and you can adjust it so that your intermediate telephoto rig can be brought up to your eye in a fraction of a second.  You wear it bandolier style.  (I spelled that correctly on the first try!) See &#8220;Too Stubborn Too Long&#8221; <a href="http://www.birdsasart.com/2011/07/02/birds-as-art-bulletin-377/" rel="nofollow">here</a> and then purchase one <a href="https://store.birdsasart.com/shop/item.aspx?itemid=323" rel="nofollow">here</a>.  <img src='http://www.birdsasart-blog.com/baa/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fracted Penguin by Andy Gregory</title>
		<link>http://www.birdsasart-blog.com/2012/02/02/fracted-penguin/comment-page-1/#comment-168722</link>
		<dc:creator>Andy Gregory</dc:creator>
		<pubDate>Fri, 03 Feb 2012 09:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=8553#comment-168722</guid>
		<description>I prefer the &quot;fracted&quot; version as well. I haven&#039;t always liked this sort of thing but have to admit that sometimes it works and in this case it certainly works.</description>
		<content:encoded><![CDATA[<p>I prefer the &#8220;fracted&#8221; version as well. I haven&#8217;t always liked this sort of thing but have to admit that sometimes it works and in this case it certainly works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fracted Penguin by Liz Noffsinger</title>
		<link>http://www.birdsasart-blog.com/2012/02/02/fracted-penguin/comment-page-1/#comment-168687</link>
		<dc:creator>Liz Noffsinger</dc:creator>
		<pubDate>Fri, 03 Feb 2012 08:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=8553#comment-168687</guid>
		<description>I wish that i could use the plug in because I think, as you demonstrated, that it is very versatile and must be fun to experiment with. I wish that I could use it but since i process with an iMac I do not have that opportunity.</description>
		<content:encoded><![CDATA[<p>I wish that i could use the plug in because I think, as you demonstrated, that it is very versatile and must be fun to experiment with. I wish that I could use it but since i process with an iMac I do not have that opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fracted Penguin by Fred</title>
		<link>http://www.birdsasart-blog.com/2012/02/02/fracted-penguin/comment-page-1/#comment-168600</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Fri, 03 Feb 2012 05:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=8553#comment-168600</guid>
		<description>No doubt about it.  The &quot;fracted&quot; version.  Well done.</description>
		<content:encoded><![CDATA[<p>No doubt about it.  The &#8220;fracted&#8221; version.  Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EOS-5D Mark II Quick Evaluation by Jay Gould</title>
		<link>http://www.birdsasart-blog.com/2012/01/29/eos-5d-mark-ii-quick-evaluation/comment-page-1/#comment-168582</link>
		<dc:creator>Jay Gould</dc:creator>
		<pubDate>Fri, 03 Feb 2012 03:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=8467#comment-168582</guid>
		<description>Artie, I am going back through the Blog to find the posting about blurring the background; I noticed you mentioned (on several occasions) the Black Rapid Strap. What is it about that strap that you like so much more than the Canon strap? Thanks,</description>
		<content:encoded><![CDATA[<p>Artie, I am going back through the Blog to find the posting about blurring the background; I noticed you mentioned (on several occasions) the Black Rapid Strap. What is it about that strap that you like so much more than the Canon strap? Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Way to Go CES! (Cheesemans&#8217; Ecology Safaris) by Jay Gould</title>
		<link>http://www.birdsasart-blog.com/2012/01/31/way-to-go-ces-cheesemans-ecology-safaris/comment-page-1/#comment-168453</link>
		<dc:creator>Jay Gould</dc:creator>
		<pubDate>Thu, 02 Feb 2012 20:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=8507#comment-168453</guid>
		<description>Artie, does you new relationship with CES mean that you are going to do this trip annually, or other trips with CES? I certainly hope so for them and for all your fans and students.</description>
		<content:encoded><![CDATA[<p>Artie, does you new relationship with CES mean that you are going to do this trip annually, or other trips with CES? I certainly hope so for them and for all your fans and students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Way to Go CES! (Cheesemans&#8217; Ecology Safaris) by Mark Van Bergh</title>
		<link>http://www.birdsasart-blog.com/2012/01/31/way-to-go-ces-cheesemans-ecology-safaris/comment-page-1/#comment-168426</link>
		<dc:creator>Mark Van Bergh</dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=8507#comment-168426</guid>
		<description>Hi Artie, Ted, Doug, Jay and others.  Great blog post Artie.  It was indeed a great trip and I have to echo your comments that every &quot;change of plans&quot; call that Ted made worked out for the best (which I think was just about every day we were in the peninsula).  St. Andrews Bay was indeed one of the most fantastic day&#039;s I&#039;ve ever experienced, made even more so by our inability to do that landing in 2010 (sorry Jay).  It was great traveling with you Artie, and any time you need to &quot;lean on me&quot; for support as you &quot;walk on by,&quot; you&#039;re welcome to do so.  :-)

I&#039;m now going to have to go back and review your other blog posts about the trip.  :-)</description>
		<content:encoded><![CDATA[<p>Hi Artie, Ted, Doug, Jay and others.  Great blog post Artie.  It was indeed a great trip and I have to echo your comments that every &#8220;change of plans&#8221; call that Ted made worked out for the best (which I think was just about every day we were in the peninsula).  St. Andrews Bay was indeed one of the most fantastic day&#8217;s I&#8217;ve ever experienced, made even more so by our inability to do that landing in 2010 (sorry Jay).  It was great traveling with you Artie, and any time you need to &#8220;lean on me&#8221; for support as you &#8220;walk on by,&#8221; you&#8217;re welcome to do so.  <img src='http://www.birdsasart-blog.com/baa/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I&#8217;m now going to have to go back and review your other blog posts about the trip.  <img src='http://www.birdsasart-blog.com/baa/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

