<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Love Is&#8230;	</title>
	<atom:link href="https://www.birdsasart-blog.com/baa/2012/02/04/love-is/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.birdsasart-blog.com/baa/2012/02/04/love-is/</link>
	<description>The blog of bird photographer Arthur Morris</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:45:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8</generator>
	<item>
		<title>
		By: Robert Adamowicz		</title>
		<link>https://www.birdsasart-blog.com/baa/2012/02/04/love-is/comment-page-1/#comment-170939</link>

		<dc:creator><![CDATA[Robert Adamowicz]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=8567#comment-170939</guid>

					<description><![CDATA[Hi Art,
As usual your shots are fantastic...
Just before your trip you mentioned that you were using another method of determining the lens micro adjustment fot your 1D MK IV. If possible would you please share this method as I have found it near impossible to read the LensAlign when it&#039;s placed beyond 25m (even with the longer rule) using my 500mm &#038; 1D MK IV.
Sincerely,
Bob]]></description>
			<content:encoded><![CDATA[<p>Hi Art,<br />
As usual your shots are fantastic&#8230;<br />
Just before your trip you mentioned that you were using another method of determining the lens micro adjustment fot your 1D MK IV. If possible would you please share this method as I have found it near impossible to read the LensAlign when it&#8217;s placed beyond 25m (even with the longer rule) using my 500mm &amp; 1D MK IV.<br />
Sincerely,<br />
Bob</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chuck Garrett		</title>
		<link>https://www.birdsasart-blog.com/baa/2012/02/04/love-is/comment-page-1/#comment-170625</link>

		<dc:creator><![CDATA[Chuck Garrett]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 21:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=8567#comment-170625</guid>

					<description><![CDATA[When I look at the image, my eye goes to the eye of the bird on the right -- then to the bills -- then down the full length of the bird on the left and back into the image on the right side to repeat the process.  In addition, the upward position of the heads + the fact one of the bills is partially open adds drama to the moment. The cropping is excellent -- the background couldn&#039;t be better -- the slight slant of the bird&#039;s bodies -- everything seems to be working in harmony -- what more could one ask for?]]></description>
			<content:encoded><![CDATA[<p>When I look at the image, my eye goes to the eye of the bird on the right &#8212; then to the bills &#8212; then down the full length of the bird on the left and back into the image on the right side to repeat the process.  In addition, the upward position of the heads + the fact one of the bills is partially open adds drama to the moment. The cropping is excellent &#8212; the background couldn&#8217;t be better &#8212; the slight slant of the bird&#8217;s bodies &#8212; everything seems to be working in harmony &#8212; what more could one ask for?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
