<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: One Songbird Image/So Many Lessons: Count Em!	</title>
	<atom:link href="https://www.birdsasart-blog.com/baa/2012/03/10/one-songbird-imageso-many-lessons-count-em/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.birdsasart-blog.com/baa/2012/03/10/one-songbird-imageso-many-lessons-count-em/</link>
	<description>The blog of bird photographer Arthur Morris</description>
	<lastBuildDate>Mon, 27 Aug 2012 11:30:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8</generator>
	<item>
		<title>
		By: Arthur Morris/BIRDS AS ART		</title>
		<link>https://www.birdsasart-blog.com/baa/2012/03/10/one-songbird-imageso-many-lessons-count-em/comment-page-1/#comment-276424</link>

		<dc:creator><![CDATA[Arthur Morris/BIRDS AS ART]]></dc:creator>
		<pubDate>Mon, 27 Aug 2012 11:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=8916#comment-276424</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.birdsasart-blog.com/baa/2012/03/10/one-songbird-imageso-many-lessons-count-em/comment-page-1/#comment-276420&quot;&gt;Ignacio Yufera&lt;/a&gt;.

Thanks for the heads-up Ignacio.  I will be trying CS-6 when I get back to Florida on 5 September and will let you know what I learn.  It does sound odd.  Try getting in touch with the folks at NIK.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.birdsasart-blog.com/baa/2012/03/10/one-songbird-imageso-many-lessons-count-em/comment-page-1/#comment-276420">Ignacio Yufera</a>.</p>
<p>Thanks for the heads-up Ignacio.  I will be trying CS-6 when I get back to Florida on 5 September and will let you know what I learn.  It does sound odd.  Try getting in touch with the folks at NIK.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ignacio Yufera		</title>
		<link>https://www.birdsasart-blog.com/baa/2012/03/10/one-songbird-imageso-many-lessons-count-em/comment-page-1/#comment-276420</link>

		<dc:creator><![CDATA[Ignacio Yufera]]></dc:creator>
		<pubDate>Mon, 27 Aug 2012 11:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=8916#comment-276420</guid>

					<description><![CDATA[Thanks for this and so many previous tips Arthur. I&#039;ve been using Color Effex for a while, but recently updated to PS CS6 and Color Effex 4, and found that the behavior of the Tonal Contrast filter has changed substantially. Whereas I used it to open up shadows and gain detail in bright areas, now it seems to do almost the exact opposite... Do you have the same experience?]]></description>
			<content:encoded><![CDATA[<p>Thanks for this and so many previous tips Arthur. I&#8217;ve been using Color Effex for a while, but recently updated to PS CS6 and Color Effex 4, and found that the behavior of the Tonal Contrast filter has changed substantially. Whereas I used it to open up shadows and gain detail in bright areas, now it seems to do almost the exact opposite&#8230; Do you have the same experience?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
