<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Open to Anything: Splashdowns!	</title>
	<atom:link href="https://www.birdsasart-blog.com/baa/2013/07/24/open-to-anything-splashdowns/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.birdsasart-blog.com/baa/2013/07/24/open-to-anything-splashdowns/</link>
	<description>The blog of bird photographer Arthur Morris</description>
	<lastBuildDate>Fri, 26 Jul 2013 09:48:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8</generator>
	<item>
		<title>
		By: Rob Melone		</title>
		<link>https://www.birdsasart-blog.com/baa/2013/07/24/open-to-anything-splashdowns/comment-page-1/#comment-560758</link>

		<dc:creator><![CDATA[Rob Melone]]></dc:creator>
		<pubDate>Thu, 25 Jul 2013 13:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=15493#comment-560758</guid>

					<description><![CDATA[The body and particularly the head is remarkably clear on the second image. I see where the bird is heading towards you which helped, but the sharpness is still outstanding. Whites dead-on, blacks dead-on with no noise in the blacks visible, and an extra bonus of a clear and distinct eye. I need to learn how to do this as I am spending way to much time in post correcting head noise on terns and skimmers which is nearly impossible to do without loosing black feather detail. Artie and Denise, let me know the next time you are in Jersey!]]></description>
			<content:encoded><![CDATA[<p>The body and particularly the head is remarkably clear on the second image. I see where the bird is heading towards you which helped, but the sharpness is still outstanding. Whites dead-on, blacks dead-on with no noise in the blacks visible, and an extra bonus of a clear and distinct eye. I need to learn how to do this as I am spending way to much time in post correcting head noise on terns and skimmers which is nearly impossible to do without loosing black feather detail. Artie and Denise, let me know the next time you are in Jersey!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jay		</title>
		<link>https://www.birdsasart-blog.com/baa/2013/07/24/open-to-anything-splashdowns/comment-page-1/#comment-560752</link>

		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Thu, 25 Jul 2013 13:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=15493#comment-560752</guid>

					<description><![CDATA[I&#039;ll disagree with Bob.  I prefer the pano over the two birds shot.  Both shots are good, but I love how the pano shows the shape of the wings and gives you a sense of the birds power.  I also like that you kept the water dripping from the birds mouth as part of the image (and a little surprised you didn&#039;t take it out).  It is a key part of the story.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll disagree with Bob.  I prefer the pano over the two birds shot.  Both shots are good, but I love how the pano shows the shape of the wings and gives you a sense of the birds power.  I also like that you kept the water dripping from the birds mouth as part of the image (and a little surprised you didn&#8217;t take it out).  It is a key part of the story.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
