<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Is EOS-7D Mark II iTR Face Detection Improved? Does it Matter for Nature Photography?   Great Bean Bag Tip for Easier Framing	</title>
	<atom:link href="https://www.birdsasart-blog.com/baa/2014/10/18/is-eos-7d-mark-ii-itr-face-detection-improved-great-bean-bag-tip-for-easier-framing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.birdsasart-blog.com/baa/2014/10/18/is-eos-7d-mark-ii-itr-face-detection-improved-great-bean-bag-tip-for-easier-framing/</link>
	<description>The blog of bird photographer Arthur Morris</description>
	<lastBuildDate>Sun, 19 Oct 2014 13:49:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Arthur Morris/BIRDS AS ART		</title>
		<link>https://www.birdsasart-blog.com/baa/2014/10/18/is-eos-7d-mark-ii-itr-face-detection-improved-great-bean-bag-tip-for-easier-framing/comment-page-1/#comment-1591409</link>

		<dc:creator><![CDATA[Arthur Morris/BIRDS AS ART]]></dc:creator>
		<pubDate>Sun, 19 Oct 2014 13:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=23439#comment-1591409</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.birdsasart-blog.com/baa/2014/10/18/is-eos-7d-mark-ii-itr-face-detection-improved-great-bean-bag-tip-for-easier-framing/comment-page-1/#comment-1590798&quot;&gt;Sarah Mayhew&lt;/a&gt;.

Think of iTR Face Recognition like this: it can detect shapes and colors and patterns not just eyes and skin tones. I should have made that more clear in the original post.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.birdsasart-blog.com/baa/2014/10/18/is-eos-7d-mark-ii-itr-face-detection-improved-great-bean-bag-tip-for-easier-framing/comment-page-1/#comment-1590798">Sarah Mayhew</a>.</p>
<p>Think of iTR Face Recognition like this: it can detect shapes and colors and patterns not just eyes and skin tones. I should have made that more clear in the original post.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sarah Mayhew		</title>
		<link>https://www.birdsasart-blog.com/baa/2014/10/18/is-eos-7d-mark-ii-itr-face-detection-improved-great-bean-bag-tip-for-easier-framing/comment-page-1/#comment-1590798</link>

		<dc:creator><![CDATA[Sarah Mayhew]]></dc:creator>
		<pubDate>Sun, 19 Oct 2014 06:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=23439#comment-1590798</guid>

					<description><![CDATA[If it uses uses a combination of skin tone and facial detail, why wouldn&#039;t it have trouble with a bird face? Were the feathers of the Sandhill Crane body closer to skin tone color than head and neck? Body feathers are often brownish. Just a thought.]]></description>
			<content:encoded><![CDATA[<p>If it uses uses a combination of skin tone and facial detail, why wouldn&#8217;t it have trouble with a bird face? Were the feathers of the Sandhill Crane body closer to skin tone color than head and neck? Body feathers are often brownish. Just a thought.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
