<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Creativity and the Canon 200-400mm f/4L IS with Internal TC: Sunset-with-no-birds-Versatility	</title>
	<atom:link href="https://www.birdsasart-blog.com/baa/2015/04/11/creativity-and-the-canon-200-400mm-f4l-is-with-internal-tc-sunset-with-no-birds-versatility/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.birdsasart-blog.com/baa/2015/04/11/creativity-and-the-canon-200-400mm-f4l-is-with-internal-tc-sunset-with-no-birds-versatility/</link>
	<description>The blog of bird photographer Arthur Morris</description>
	<lastBuildDate>Mon, 13 Apr 2015 09:04:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8</generator>
	<item>
		<title>
		By: Arthur Morris/BIRDS AS ART		</title>
		<link>https://www.birdsasart-blog.com/baa/2015/04/11/creativity-and-the-canon-200-400mm-f4l-is-with-internal-tc-sunset-with-no-birds-versatility/comment-page-1/#comment-1715336</link>

		<dc:creator><![CDATA[Arthur Morris/BIRDS AS ART]]></dc:creator>
		<pubDate>Mon, 13 Apr 2015 09:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=26366#comment-1715336</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.birdsasart-blog.com/baa/2015/04/11/creativity-and-the-canon-200-400mm-f4l-is-with-internal-tc-sunset-with-no-birds-versatility/comment-page-1/#comment-1715248&quot;&gt;David Peake&lt;/a&gt;.

Hey David,  You are right on the money.  At -1 to save the highlights the dark tones get ugly fast....  artie]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.birdsasart-blog.com/baa/2015/04/11/creativity-and-the-canon-200-400mm-f4l-is-with-internal-tc-sunset-with-no-birds-versatility/comment-page-1/#comment-1715248">David Peake</a>.</p>
<p>Hey David,  You are right on the money.  At -1 to save the highlights the dark tones get ugly fast&#8230;.  artie</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kathy Graff		</title>
		<link>https://www.birdsasart-blog.com/baa/2015/04/11/creativity-and-the-canon-200-400mm-f4l-is-with-internal-tc-sunset-with-no-birds-versatility/comment-page-1/#comment-1715294</link>

		<dc:creator><![CDATA[Kathy Graff]]></dc:creator>
		<pubDate>Sun, 12 Apr 2015 13:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=26366#comment-1715294</guid>

					<description><![CDATA[My favorite image is the first one.  I agree with David Peake:  lower ISO of 400 would produce a less noisy image since there are some very dark areas. I&#039;d like to add that then your shutter speed would have been reduced to 1/500th sec which would still have kept the water nice and sharp.]]></description>
			<content:encoded><![CDATA[<p>My favorite image is the first one.  I agree with David Peake:  lower ISO of 400 would produce a less noisy image since there are some very dark areas. I&#8217;d like to add that then your shutter speed would have been reduced to 1/500th sec which would still have kept the water nice and sharp.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
