<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Dire Warning: Be Careful Out There—Two Recent Photographic Thefts…	</title>
	<atom:link href="https://www.birdsasart-blog.com/baa/2016/02/14/dire-warning-be-careful-out-there-two-recent-photographic-thefts/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.birdsasart-blog.com/baa/2016/02/14/dire-warning-be-careful-out-there-two-recent-photographic-thefts/</link>
	<description>The blog of bird photographer Arthur Morris</description>
	<lastBuildDate>Thu, 18 Feb 2016 08:17:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8</generator>
	<item>
		<title>
		By: Ron May		</title>
		<link>https://www.birdsasart-blog.com/baa/2016/02/14/dire-warning-be-careful-out-there-two-recent-photographic-thefts/comment-page-1/#comment-1730859</link>

		<dc:creator><![CDATA[Ron May]]></dc:creator>
		<pubDate>Tue, 16 Feb 2016 01:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=31653#comment-1730859</guid>

					<description><![CDATA[Art, just an addition to my previous comments, if I may be permitted to do so.  I would encourage everyone who doesn&#039;t have one to keep an inventory of their equipment.  I use an Excel spreadsheet, but any simple word processor that can make tables will do just as well.  I record the manufacturer, the equipment description, any serial number, the date purchased, the price without any taxes, and any other information that I deem relevant.  I basically keep two spreadsheets, one for equipment that is insured and one for the smaller bits of gear that isn&#039;t insured.  I self-insure for gear under $500, but that may change as the cost of gear replacement goes up.  I hope this helps.]]></description>
			<content:encoded><![CDATA[<p>Art, just an addition to my previous comments, if I may be permitted to do so.  I would encourage everyone who doesn&#8217;t have one to keep an inventory of their equipment.  I use an Excel spreadsheet, but any simple word processor that can make tables will do just as well.  I record the manufacturer, the equipment description, any serial number, the date purchased, the price without any taxes, and any other information that I deem relevant.  I basically keep two spreadsheets, one for equipment that is insured and one for the smaller bits of gear that isn&#8217;t insured.  I self-insure for gear under $500, but that may change as the cost of gear replacement goes up.  I hope this helps.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bob Allen		</title>
		<link>https://www.birdsasart-blog.com/baa/2016/02/14/dire-warning-be-careful-out-there-two-recent-photographic-thefts/comment-page-1/#comment-1730849</link>

		<dc:creator><![CDATA[Bob Allen]]></dc:creator>
		<pubDate>Mon, 15 Feb 2016 05:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=31653#comment-1730849</guid>

					<description><![CDATA[Artie, you well know Bolsa Chica Ecological Reserve near Huntington Beach, CA. For decades it has been the target of thieves who break into cars to steal binoculars and/or photo gear (it&#039;s a very popular birding spot). Recently, two of my friends shot there in the morning, then drove off to lunch a few miles away. While eating, their car was broken into and all photo gear stolen. They suspect they were followed from Bolsa Chica. The rash of break-ins continues currently. Turns out, the site is county jurisdiction and rarely (if ever) patrolled by county sheriffs. The city of Huntington Beach is now trying to annex it, which may be a good thing since they have a strong police force and would probably patrol the area more often.

When driving &#038; parking, I keep all gear and any hint of gear, maps, etc., packed away and out of sight. I try to leave no visible clue in my car as to why I am there. I try to carry the gear I brought and not leave any in the car. When exiting the car, I hide what I&#039;m carrying as best I can, so potential thieves don&#039;t associate me and my gear with my vehicle, which to them may contain more gear and worth a look-see. I return to the car often to check on it.]]></description>
			<content:encoded><![CDATA[<p>Artie, you well know Bolsa Chica Ecological Reserve near Huntington Beach, CA. For decades it has been the target of thieves who break into cars to steal binoculars and/or photo gear (it&#8217;s a very popular birding spot). Recently, two of my friends shot there in the morning, then drove off to lunch a few miles away. While eating, their car was broken into and all photo gear stolen. They suspect they were followed from Bolsa Chica. The rash of break-ins continues currently. Turns out, the site is county jurisdiction and rarely (if ever) patrolled by county sheriffs. The city of Huntington Beach is now trying to annex it, which may be a good thing since they have a strong police force and would probably patrol the area more often.</p>
<p>When driving &amp; parking, I keep all gear and any hint of gear, maps, etc., packed away and out of sight. I try to leave no visible clue in my car as to why I am there. I try to carry the gear I brought and not leave any in the car. When exiting the car, I hide what I&#8217;m carrying as best I can, so potential thieves don&#8217;t associate me and my gear with my vehicle, which to them may contain more gear and worth a look-see. I return to the car often to check on it.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
