<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: No Noise at ISO 1600? Why I Took the 400mm f/4 IS DO II Lens to the Galapagos/Part I	</title>
	<atom:link href="https://www.birdsasart-blog.com/baa/2017/08/27/no-noise-at-iso-1600-why-i-took-the-400mm-f4-is-do-ii-lens-to-the-galapagospart-i/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.birdsasart-blog.com/baa/2017/08/27/no-noise-at-iso-1600-why-i-took-the-400mm-f4-is-do-ii-lens-to-the-galapagospart-i/</link>
	<description>The blog of bird photographer Arthur Morris</description>
	<lastBuildDate>Wed, 30 Aug 2017 12:32:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8</generator>
	<item>
		<title>
		By: Larry Brown		</title>
		<link>https://www.birdsasart-blog.com/baa/2017/08/27/no-noise-at-iso-1600-why-i-took-the-400mm-f4-is-do-ii-lens-to-the-galapagospart-i/comment-page-1/#comment-1749858</link>

		<dc:creator><![CDATA[Larry Brown]]></dc:creator>
		<pubDate>Mon, 28 Aug 2017 00:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=49752#comment-1749858</guid>

					<description><![CDATA[My cousin attended Emerson many years ago. So did The Fonze(Henry Winkler)]]></description>
			<content:encoded><![CDATA[<p>My cousin attended Emerson many years ago. So did The Fonze(Henry Winkler)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony		</title>
		<link>https://www.birdsasart-blog.com/baa/2017/08/27/no-noise-at-iso-1600-why-i-took-the-400mm-f4-is-do-ii-lens-to-the-galapagospart-i/comment-page-1/#comment-1749854</link>

		<dc:creator><![CDATA[Anthony]]></dc:creator>
		<pubDate>Sun, 27 Aug 2017 17:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=49752#comment-1749854</guid>

					<description><![CDATA[Illustrates the extreme importance of proper exposure.  I&#039;ve had ISO 5000 images from the 5d4 show little to no noise when exposing to the right.  I&#039;m using your guide and utilize Arash&#039;s lum/chrom 1dx2 settings for my 5d4 images.]]></description>
			<content:encoded><![CDATA[<p>Illustrates the extreme importance of proper exposure.  I&#8217;ve had ISO 5000 images from the 5d4 show little to no noise when exposing to the right.  I&#8217;m using your guide and utilize Arash&#8217;s lum/chrom 1dx2 settings for my 5d4 images.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
