<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Ugly as a Coot &#8230; And Multiple Choice Exposure Quiz	</title>
	<atom:link href="https://www.birdsasart-blog.com/baa/2017/11/03/ugly-as-a-coot-and-multiple-choice-exposure-quiz/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.birdsasart-blog.com/baa/2017/11/03/ugly-as-a-coot-and-multiple-choice-exposure-quiz/</link>
	<description>The blog of bird photographer Arthur Morris</description>
	<lastBuildDate>Tue, 14 Nov 2017 19:32:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8</generator>
	<item>
		<title>
		By: Arthur Morris/BIRDS AS ART		</title>
		<link>https://www.birdsasart-blog.com/baa/2017/11/03/ugly-as-a-coot-and-multiple-choice-exposure-quiz/comment-page-1/#comment-1752869</link>

		<dc:creator><![CDATA[Arthur Morris/BIRDS AS ART]]></dc:creator>
		<pubDate>Sat, 04 Nov 2017 19:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=51338#comment-1752869</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.birdsasart-blog.com/baa/2017/11/03/ugly-as-a-coot-and-multiple-choice-exposure-quiz/comment-page-1/#comment-1752849&quot;&gt;David J Policansky&lt;/a&gt;.

With high image quality you can be free to be aggressive with 5D Mark IV files. 

with love, artie]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.birdsasart-blog.com/baa/2017/11/03/ugly-as-a-coot-and-multiple-choice-exposure-quiz/comment-page-1/#comment-1752849">David J Policansky</a>.</p>
<p>With high image quality you can be free to be aggressive with 5D Mark IV files. </p>
<p>with love, artie</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Peake		</title>
		<link>https://www.birdsasart-blog.com/baa/2017/11/03/ugly-as-a-coot-and-multiple-choice-exposure-quiz/comment-page-1/#comment-1752868</link>

		<dc:creator><![CDATA[David Peake]]></dc:creator>
		<pubDate>Sat, 04 Nov 2017 18:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=51338#comment-1752868</guid>

					<description><![CDATA[Hi Artie. The image is overall dark tones so the camera is likely to meter to bring the exposure up. This necessitates a compensation  of -1 1/3. Don&#039;t want to blow out those white highlights now.]]></description>
			<content:encoded><![CDATA[<p>Hi Artie. The image is overall dark tones so the camera is likely to meter to bring the exposure up. This necessitates a compensation  of -1 1/3. Don&#8217;t want to blow out those white highlights now.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
