<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What Ugly Pier Railing? UK Puffins and Gannets IPT Discount Increased! White Balance Tip. A 63% Crop! And the Capture One Pro 12 Loupe (great for SONY images)	</title>
	<atom:link href="https://www.birdsasart-blog.com/baa/2019/05/29/what-ugly-pier-railing-uk-puffins-and-gannets-ipt-discount-increased-white-balance-tip-a-63-crop-and-the-capture-one-pro-12-loupe-great-for-sony-images/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.birdsasart-blog.com/baa/2019/05/29/what-ugly-pier-railing-uk-puffins-and-gannets-ipt-discount-increased-white-balance-tip-a-63-crop-and-the-capture-one-pro-12-loupe-great-for-sony-images/</link>
	<description>The blog of bird photographer Arthur Morris</description>
	<lastBuildDate>Thu, 30 May 2019 10:16:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Arthur Morris/BIRDS AS ART		</title>
		<link>https://www.birdsasart-blog.com/baa/2019/05/29/what-ugly-pier-railing-uk-puffins-and-gannets-ipt-discount-increased-white-balance-tip-a-63-crop-and-the-capture-one-pro-12-loupe-great-for-sony-images/comment-page-1/#comment-1763440</link>

		<dc:creator><![CDATA[Arthur Morris/BIRDS AS ART]]></dc:creator>
		<pubDate>Wed, 29 May 2019 20:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=61385#comment-1763440</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.birdsasart-blog.com/baa/2019/05/29/what-ugly-pier-railing-uk-puffins-and-gannets-ipt-discount-increased-white-balance-tip-a-63-crop-and-the-capture-one-pro-12-loupe-great-for-sony-images/comment-page-1/#comment-1763437&quot;&gt;Brian E. Small&lt;/a&gt;.

Exactly.  If you are unsure of the birghtest white area you can hold down the Alt key while moving the WHITE slider to the right (I believe). 

a]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.birdsasart-blog.com/baa/2019/05/29/what-ugly-pier-railing-uk-puffins-and-gannets-ipt-discount-increased-white-balance-tip-a-63-crop-and-the-capture-one-pro-12-loupe-great-for-sony-images/comment-page-1/#comment-1763437">Brian E. Small</a>.</p>
<p>Exactly.  If you are unsure of the birghtest white area you can hold down the Alt key while moving the WHITE slider to the right (I believe). </p>
<p>a</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brian E. Small		</title>
		<link>https://www.birdsasart-blog.com/baa/2019/05/29/what-ugly-pier-railing-uk-puffins-and-gannets-ipt-discount-increased-white-balance-tip-a-63-crop-and-the-capture-one-pro-12-loupe-great-for-sony-images/comment-page-1/#comment-1763437</link>

		<dc:creator><![CDATA[Brian E. Small]]></dc:creator>
		<pubDate>Wed, 29 May 2019 18:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=61385#comment-1763437</guid>

					<description><![CDATA[Artie............also just to clarify.  In your WB adjustment trick (using ACR) in step 2, am I correct that you first would need to select the eye-dropper tool from the group of tools at the top left of the ACR window?  Then you would click on the brightest whites to give you a new WB as a starting point.]]></description>
			<content:encoded><![CDATA[<p>Artie&#8230;&#8230;&#8230;&#8230;also just to clarify.  In your WB adjustment trick (using ACR) in step 2, am I correct that you first would need to select the eye-dropper tool from the group of tools at the top left of the ACR window?  Then you would click on the brightest whites to give you a new WB as a starting point.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
