<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Two More Killer Sandhill Crane Chick Images: Even Better? Eclectic Entertainment. a7r iv Crop-ability. A Fast Healthy Recipe. And the first Free-to-all SONY e-Guide Update	</title>
	<atom:link href="https://www.birdsasart-blog.com/baa/2020/05/17/two-more-killer-sandhill-crane-chick-images-even-better-eclectic-entertainment-a7r-iv-crop-ability-a-fast-healthy-recipe-and-the-first-free-to-all-sony-e-guide-update/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.birdsasart-blog.com/baa/2020/05/17/two-more-killer-sandhill-crane-chick-images-even-better-eclectic-entertainment-a7r-iv-crop-ability-a-fast-healthy-recipe-and-the-first-free-to-all-sony-e-guide-update/</link>
	<description>The blog of bird photographer Arthur Morris</description>
	<lastBuildDate>Fri, 07 Mar 2025 15:46:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8</generator>
	<item>
		<title>
		By: Dane S. Johnson		</title>
		<link>https://www.birdsasart-blog.com/baa/2020/05/17/two-more-killer-sandhill-crane-chick-images-even-better-eclectic-entertainment-a7r-iv-crop-ability-a-fast-healthy-recipe-and-the-first-free-to-all-sony-e-guide-update/comment-page-1/#comment-1785304</link>

		<dc:creator><![CDATA[Dane S. Johnson]]></dc:creator>
		<pubDate>Sun, 17 May 2020 21:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=67436#comment-1785304</guid>

					<description><![CDATA[Two great images Artie.  I like image #1 a little better as the chick could appears it could be interacting with the viewer.  Plus the chick provides its own subject &quot;S&quot; curve.]]></description>
			<content:encoded><![CDATA[<p>Two great images Artie.  I like image #1 a little better as the chick could appears it could be interacting with the viewer.  Plus the chick provides its own subject &#8220;S&#8221; curve.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff Walters		</title>
		<link>https://www.birdsasart-blog.com/baa/2020/05/17/two-more-killer-sandhill-crane-chick-images-even-better-eclectic-entertainment-a7r-iv-crop-ability-a-fast-healthy-recipe-and-the-first-free-to-all-sony-e-guide-update/comment-page-1/#comment-1785298</link>

		<dc:creator><![CDATA[Jeff Walters]]></dc:creator>
		<pubDate>Sun, 17 May 2020 19:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=67436#comment-1785298</guid>

					<description><![CDATA[#1 does it for me, though i kinda laffed at #2 as the chick seems to be trying fly off to Neverland!]]></description>
			<content:encoded><![CDATA[<p>#1 does it for me, though i kinda laffed at #2 as the chick seems to be trying fly off to Neverland!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
