<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Bosque 2020-2021: the handwriting was on the wall. Why So Much ISO 800 Noise? And More Great Topaz Tips!	</title>
	<atom:link href="https://www.birdsasart-blog.com/baa/2021/01/06/bosque-2020-2021-the-handwriting-was-on-the-wall-why-so-much-iso-800-noise-and-more-great-topaz-tips/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.birdsasart-blog.com/baa/2021/01/06/bosque-2020-2021-the-handwriting-was-on-the-wall-why-so-much-iso-800-noise-and-more-great-topaz-tips/</link>
	<description>The blog of bird photographer Arthur Morris</description>
	<lastBuildDate>Fri, 07 Mar 2025 15:41:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Arthur Morris/BIRDS AS ART		</title>
		<link>https://www.birdsasart-blog.com/baa/2021/01/06/bosque-2020-2021-the-handwriting-was-on-the-wall-why-so-much-iso-800-noise-and-more-great-topaz-tips/comment-page-1/#comment-1810808</link>

		<dc:creator><![CDATA[Arthur Morris/BIRDS AS ART]]></dc:creator>
		<pubDate>Wed, 13 Jan 2021 22:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=71211#comment-1810808</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.birdsasart-blog.com/baa/2021/01/06/bosque-2020-2021-the-handwriting-was-on-the-wall-why-so-much-iso-800-noise-and-more-great-topaz-tips/comment-page-1/#comment-1810798&quot;&gt;Al C.&lt;/a&gt;.

Try the comparison view -- you might be very surprised on occasion. 

with love. a]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.birdsasart-blog.com/baa/2021/01/06/bosque-2020-2021-the-handwriting-was-on-the-wall-why-so-much-iso-800-noise-and-more-great-topaz-tips/comment-page-1/#comment-1810798">Al C.</a>.</p>
<p>Try the comparison view &#8212; you might be very surprised on occasion. </p>
<p>with love. a</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Al C.		</title>
		<link>https://www.birdsasart-blog.com/baa/2021/01/06/bosque-2020-2021-the-handwriting-was-on-the-wall-why-so-much-iso-800-noise-and-more-great-topaz-tips/comment-page-1/#comment-1810798</link>

		<dc:creator><![CDATA[Al C.]]></dc:creator>
		<pubDate>Wed, 13 Jan 2021 20:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=71211#comment-1810798</guid>

					<description><![CDATA[Topaz Denoise is worth it&#039;s weight in gold.  I&#039;ve been using it for years now before it&#039;s gotten so popular.  I run it on automatic and it spits out great results.  I have yet to setup any particular profile in Denoise because automatic works so well.  I don&#039;t like spending a lot of time editing photos.]]></description>
			<content:encoded><![CDATA[<p>Topaz Denoise is worth it&#8217;s weight in gold.  I&#8217;ve been using it for years now before it&#8217;s gotten so popular.  I run it on automatic and it spits out great results.  I have yet to setup any particular profile in Denoise because automatic works so well.  I don&#8217;t like spending a lot of time editing photos.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
