<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: And Then the Sun Came Out &#8230;  Seeing and Utilizing a Shooting Gap. My Super Bowl Prediction Down the Tubes!	</title>
	<atom:link href="https://www.birdsasart-blog.com/baa/2021/02/08/and-then-the-sun-came-out-seeing-and-utilizing-a-shooting-gap-my-super-bowl-prediction-down-the-tubes/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.birdsasart-blog.com/baa/2021/02/08/and-then-the-sun-came-out-seeing-and-utilizing-a-shooting-gap-my-super-bowl-prediction-down-the-tubes/</link>
	<description>The blog of bird photographer Arthur Morris</description>
	<lastBuildDate>Fri, 07 Mar 2025 15:40:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Steve		</title>
		<link>https://www.birdsasart-blog.com/baa/2021/02/08/and-then-the-sun-came-out-seeing-and-utilizing-a-shooting-gap-my-super-bowl-prediction-down-the-tubes/comment-page-1/#comment-1815745</link>

		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Wed, 10 Feb 2021 20:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=72028#comment-1815745</guid>

					<description><![CDATA[I&#039;m not crazy about either image.  In #1 we are looking down on the bird from above.  In #2, half the bird&#039;s face is hidden.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not crazy about either image.  In #1 we are looking down on the bird from above.  In #2, half the bird&#8217;s face is hidden.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David J Policansky		</title>
		<link>https://www.birdsasart-blog.com/baa/2021/02/08/and-then-the-sun-came-out-seeing-and-utilizing-a-shooting-gap-my-super-bowl-prediction-down-the-tubes/comment-page-1/#comment-1815465</link>

		<dc:creator><![CDATA[David J Policansky]]></dc:creator>
		<pubDate>Tue, 09 Feb 2021 03:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=72028#comment-1815465</guid>

					<description><![CDATA[Hi, Artie.  The old GOAT gives me encouragement!   I prefer image 2 for many reasons, including color, head angles, and the bird--i love spoonbills.  I do like caustics but not those in image #1.  Sorry to be late to the party.  I had an eye exam this morning and couldn&#039;t see much until recently.]]></description>
			<content:encoded><![CDATA[<p>Hi, Artie.  The old GOAT gives me encouragement!   I prefer image 2 for many reasons, including color, head angles, and the bird&#8211;i love spoonbills.  I do like caustics but not those in image #1.  Sorry to be late to the party.  I had an eye exam this morning and couldn&#8217;t see much until recently.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
