<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: White Sky Osprey with Spanish Moss. A Quick Comparison of the R5/RF 100-500 versus SONY 200-600/a9ii. A Great Topaz 400% Tip. And Clemens Tries My Canon Rig!	</title>
	<atom:link href="https://www.birdsasart-blog.com/baa/2021/02/13/white-sky-osprey-with-spanish-moss-a-quick-comparison-of-the-r5-rf-100-500-versus-sony-200-600-a9ii-topaz-400-tip-and-clemens-tries-my-canon-rig/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.birdsasart-blog.com/baa/2021/02/13/white-sky-osprey-with-spanish-moss-a-quick-comparison-of-the-r5-rf-100-500-versus-sony-200-600-a9ii-topaz-400-tip-and-clemens-tries-my-canon-rig/</link>
	<description>The blog of bird photographer Arthur Morris</description>
	<lastBuildDate>Fri, 07 Mar 2025 15:39:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Jeff Walters		</title>
		<link>https://www.birdsasart-blog.com/baa/2021/02/13/white-sky-osprey-with-spanish-moss-a-quick-comparison-of-the-r5-rf-100-500-versus-sony-200-600-a9ii-topaz-400-tip-and-clemens-tries-my-canon-rig/comment-page-1/#comment-1816210</link>

		<dc:creator><![CDATA[Jeff Walters]]></dc:creator>
		<pubDate>Sun, 14 Feb 2021 03:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=72135#comment-1816210</guid>

					<description><![CDATA[I would leave the twigs you left. Balances, shows some of the birds environment and certainly is not distracting what so ever to my eye. Nice looking shot and still amazed at the Topaz improvements.]]></description>
			<content:encoded><![CDATA[<p>I would leave the twigs you left. Balances, shows some of the birds environment and certainly is not distracting what so ever to my eye. Nice looking shot and still amazed at the Topaz improvements.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James Saxon		</title>
		<link>https://www.birdsasart-blog.com/baa/2021/02/13/white-sky-osprey-with-spanish-moss-a-quick-comparison-of-the-r5-rf-100-500-versus-sony-200-600-a9ii-topaz-400-tip-and-clemens-tries-my-canon-rig/comment-page-1/#comment-1816198</link>

		<dc:creator><![CDATA[James Saxon]]></dc:creator>
		<pubDate>Sat, 13 Feb 2021 22:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=72135#comment-1816198</guid>

					<description><![CDATA[I like the twig because it adds something to all the negative space and as others have said it gives the image balance.  Try adding some exposure to the sky which would turn it white and it would look like a Japanese rice print and see if you like that effect.  Thanks for the tips.]]></description>
			<content:encoded><![CDATA[<p>I like the twig because it adds something to all the negative space and as others have said it gives the image balance.  Try adding some exposure to the sky which would turn it white and it would look like a Japanese rice print and see if you like that effect.  Thanks for the tips.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
