<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Bombshell R5 Autofocus News. Blue Sky Osprey. The Best AF Method for R5 Flight Photography. R5 Sharpness and Fine-Feather Detail. Sun Angle and Underwing Shadows	</title>
	<atom:link href="https://www.birdsasart-blog.com/baa/2021/02/16/bombshell-r5-autofocus-news-blue-sky-osprey-the-best-af-method-for-r5-flight-photography-r5-sharpness-and-fine-feather-detail-sun-angle-and-underwing-shadows/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.birdsasart-blog.com/baa/2021/02/16/bombshell-r5-autofocus-news-blue-sky-osprey-the-best-af-method-for-r5-flight-photography-r5-sharpness-and-fine-feather-detail-sun-angle-and-underwing-shadows/</link>
	<description>The blog of bird photographer Arthur Morris</description>
	<lastBuildDate>Fri, 07 Mar 2025 15:39:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Arthur Morris/BIRDS AS ART		</title>
		<link>https://www.birdsasart-blog.com/baa/2021/02/16/bombshell-r5-autofocus-news-blue-sky-osprey-the-best-af-method-for-r5-flight-photography-r5-sharpness-and-fine-feather-detail-sun-angle-and-underwing-shadows/comment-page-1/#comment-1816781</link>

		<dc:creator><![CDATA[Arthur Morris/BIRDS AS ART]]></dc:creator>
		<pubDate>Wed, 17 Feb 2021 10:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=72191#comment-1816781</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.birdsasart-blog.com/baa/2021/02/16/bombshell-r5-autofocus-news-blue-sky-osprey-the-best-af-method-for-r5-flight-photography-r5-sharpness-and-fine-feather-detail-sun-angle-and-underwing-shadows/comment-page-1/#comment-1816657&quot;&gt;Gail Bisson&lt;/a&gt;.

Thanks, Gail. Do you keep the Screen (rear monitor) turned off?

with love, a]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.birdsasart-blog.com/baa/2021/02/16/bombshell-r5-autofocus-news-blue-sky-osprey-the-best-af-method-for-r5-flight-photography-r5-sharpness-and-fine-feather-detail-sun-angle-and-underwing-shadows/comment-page-1/#comment-1816657">Gail Bisson</a>.</p>
<p>Thanks, Gail. Do you keep the Screen (rear monitor) turned off?</p>
<p>with love, a</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve		</title>
		<link>https://www.birdsasart-blog.com/baa/2021/02/16/bombshell-r5-autofocus-news-blue-sky-osprey-the-best-af-method-for-r5-flight-photography-r5-sharpness-and-fine-feather-detail-sun-angle-and-underwing-shadows/comment-page-1/#comment-1816717</link>

		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Wed, 17 Feb 2021 02:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=72191#comment-1816717</guid>

					<description><![CDATA[Agree with Doug, the first commenter. No battery life issues if you don&#039;t force the camera to be awake continuously. I put my thumb on the AF-ON button as I lift the camera to wake it up...this is faster and simpler than a half press on the shutter button for me.]]></description>
			<content:encoded><![CDATA[<p>Agree with Doug, the first commenter. No battery life issues if you don&#8217;t force the camera to be awake continuously. I put my thumb on the AF-ON button as I lift the camera to wake it up&#8230;this is faster and simpler than a half press on the shutter button for me.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
