<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The 2nd Best Snowy Owl Image From My Northeast Trip?	</title>
	<atom:link href="https://www.birdsasart-blog.com/baa/2021/12/06/the-2nd-best-snowy-owl-image-from-my-northeast-trip/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.birdsasart-blog.com/baa/2021/12/06/the-2nd-best-snowy-owl-image-from-my-northeast-trip/</link>
	<description>The blog of bird photographer Arthur Morris</description>
	<lastBuildDate>Fri, 07 Mar 2025 15:32:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8</generator>
	<item>
		<title>
		By: Arthur Morris/BIRDS AS ART		</title>
		<link>https://www.birdsasart-blog.com/baa/2021/12/06/the-2nd-best-snowy-owl-image-from-my-northeast-trip/comment-page-1/#comment-1903834</link>

		<dc:creator><![CDATA[Arthur Morris/BIRDS AS ART]]></dc:creator>
		<pubDate>Thu, 09 Dec 2021 11:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=77342#comment-1903834</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.birdsasart-blog.com/baa/2021/12/06/the-2nd-best-snowy-owl-image-from-my-northeast-trip/comment-page-1/#comment-1903263&quot;&gt;Cliff Beittel&lt;/a&gt;.

Thanks a stack, Cliff. The key was to be able to get halfway up the dune without flushing the bird. From below, the bird was completely blocked and there was no shot. 

with love, artie]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.birdsasart-blog.com/baa/2021/12/06/the-2nd-best-snowy-owl-image-from-my-northeast-trip/comment-page-1/#comment-1903263">Cliff Beittel</a>.</p>
<p>Thanks a stack, Cliff. The key was to be able to get halfway up the dune without flushing the bird. From below, the bird was completely blocked and there was no shot. </p>
<p>with love, artie</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cliff Beittel		</title>
		<link>https://www.birdsasart-blog.com/baa/2021/12/06/the-2nd-best-snowy-owl-image-from-my-northeast-trip/comment-page-1/#comment-1903263</link>

		<dc:creator><![CDATA[Cliff Beittel]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 16:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=77342#comment-1903263</guid>

					<description><![CDATA[Can&#039;t say why you centered the owl, but it looks perfect. In a long ago book, Tim Fitzharris had a photo of an American Bittern showing all sorts of layers of composition--near foreground, middle foreground, in-plane vegetation, near background, distant background, sky, corner anchors, etc., etc.  This photo has all of that, and it all frames the bird wonderfully.  Love the way the dune rises to our left, the way the owl&#039;s head doesn&#039;t merge with the sky, how the weight of the OOF grasses in front of the bird balance the dune on the left.  Sweet.]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t say why you centered the owl, but it looks perfect. In a long ago book, Tim Fitzharris had a photo of an American Bittern showing all sorts of layers of composition&#8211;near foreground, middle foreground, in-plane vegetation, near background, distant background, sky, corner anchors, etc., etc.  This photo has all of that, and it all frames the bird wonderfully.  Love the way the dune rises to our left, the way the owl&#8217;s head doesn&#8217;t merge with the sky, how the weight of the OOF grasses in front of the bird balance the dune on the left.  Sweet.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
