<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Video: Photographing Fort DeSoto’s Fall Wading Birds. And Announcing the Three 2022 Fort DeSoto Fall IPTs with a pair of spectacular lugworm-thievery images!	</title>
	<atom:link href="https://www.birdsasart-blog.com/baa/2022/07/07/video-photographing-fort-desotos-fall-wading-birds-and-announcing-the-three-2022-fort-desoto-fall-ipts-with-a-pair-of-spectacular-lugworm-thievery-images/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.birdsasart-blog.com/baa/2022/07/07/video-photographing-fort-desotos-fall-wading-birds-and-announcing-the-three-2022-fort-desoto-fall-ipts-with-a-pair-of-spectacular-lugworm-thievery-images/</link>
	<description>The blog of bird photographer Arthur Morris</description>
	<lastBuildDate>Fri, 07 Mar 2025 15:26:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Adam		</title>
		<link>https://www.birdsasart-blog.com/baa/2022/07/07/video-photographing-fort-desotos-fall-wading-birds-and-announcing-the-three-2022-fort-desoto-fall-ipts-with-a-pair-of-spectacular-lugworm-thievery-images/comment-page-1/#comment-1960011</link>

		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Thu, 07 Jul 2022 22:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=81117#comment-1960011</guid>

					<description><![CDATA[Both are great images, and I like the mouth agape and head position in 1.  Obviously, the plover’s wing position in two is more favorable and this image is more of the get away moment rather than the “gotcha” in frame 1.  Fantastic light, exposure, sharpness, position, background, etc.  did you crop a bit more in the first image?]]></description>
			<content:encoded><![CDATA[<p>Both are great images, and I like the mouth agape and head position in 1.  Obviously, the plover’s wing position in two is more favorable and this image is more of the get away moment rather than the “gotcha” in frame 1.  Fantastic light, exposure, sharpness, position, background, etc.  did you crop a bit more in the first image?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Guido Bee		</title>
		<link>https://www.birdsasart-blog.com/baa/2022/07/07/video-photographing-fort-desotos-fall-wading-birds-and-announcing-the-three-2022-fort-desoto-fall-ipts-with-a-pair-of-spectacular-lugworm-thievery-images/comment-page-1/#comment-1960007</link>

		<dc:creator><![CDATA[Guido Bee]]></dc:creator>
		<pubDate>Thu, 07 Jul 2022 21:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=81117#comment-1960007</guid>

					<description><![CDATA[I&#039;m also going with #2 due to the wing positions.
Nice exposures.
I&#039;d be happy to call either one of them mine.
Thanks.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m also going with #2 due to the wing positions.<br />
Nice exposures.<br />
I&#8217;d be happy to call either one of them mine.<br />
Thanks.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
