<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: IPT Reviews. A Like-New Sony 600mm f/4 GM Lens for Sale. Announcing the Summer 2023 Nickerson Beach Terns, Skimmers, &#038; Oystercatchers Instructional Photo Tour (IPT). And More American Oystercatcher Family &#038; Chick Images	</title>
	<atom:link href="https://www.birdsasart-blog.com/baa/2023/05/29/ipt-reviews-a-like-new-sony-600mm-f-4-gm-lens-for-sale-announcing-the-summer-2023-nickerson-beach-terns-skimmers-oystercatchers-instructional-photo-tour-ipt-and-more-american-oystercatcher-fa/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.birdsasart-blog.com/baa/2023/05/29/ipt-reviews-a-like-new-sony-600mm-f-4-gm-lens-for-sale-announcing-the-summer-2023-nickerson-beach-terns-skimmers-oystercatchers-instructional-photo-tour-ipt-and-more-american-oystercatcher-fa/</link>
	<description>The blog of bird photographer Arthur Morris</description>
	<lastBuildDate>Fri, 07 Mar 2025 15:16:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: David Policansky		</title>
		<link>https://www.birdsasart-blog.com/baa/2023/05/29/ipt-reviews-a-like-new-sony-600mm-f-4-gm-lens-for-sale-announcing-the-summer-2023-nickerson-beach-terns-skimmers-oystercatchers-instructional-photo-tour-ipt-and-more-american-oystercatcher-fa/comment-page-1/#comment-2031833</link>

		<dc:creator><![CDATA[David Policansky]]></dc:creator>
		<pubDate>Mon, 29 May 2023 20:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=86424#comment-2031833</guid>

					<description><![CDATA[Hi, Artie. Glad to read that you&#039;re recovering well. I like all three images for different reasons, and I can&#039;t really pick a favorite. I think you needed more light in image 2 because you wanted to see some details in the very dark adult plumage. If that&#039;s the right answer, I am a bit surprised that it was only 1/3 stop.]]></description>
			<content:encoded><![CDATA[<p>Hi, Artie. Glad to read that you&#8217;re recovering well. I like all three images for different reasons, and I can&#8217;t really pick a favorite. I think you needed more light in image 2 because you wanted to see some details in the very dark adult plumage. If that&#8217;s the right answer, I am a bit surprised that it was only 1/3 stop.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sue Jarrett		</title>
		<link>https://www.birdsasart-blog.com/baa/2023/05/29/ipt-reviews-a-like-new-sony-600mm-f-4-gm-lens-for-sale-announcing-the-summer-2023-nickerson-beach-terns-skimmers-oystercatchers-instructional-photo-tour-ipt-and-more-american-oystercatcher-fa/comment-page-1/#comment-2031821</link>

		<dc:creator><![CDATA[Sue Jarrett]]></dc:creator>
		<pubDate>Mon, 29 May 2023 17:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=86424#comment-2031821</guid>

					<description><![CDATA[All images #1 and #2 and #3 of American Oystercatcher are interesting but a little bit cold and image #3 is more colder than images #1 and #2. It is really good to see what it says on all 3 images but they might be a little better if brighter!]]></description>
			<content:encoded><![CDATA[<p>All images #1 and #2 and #3 of American Oystercatcher are interesting but a little bit cold and image #3 is more colder than images #1 and #2. It is really good to see what it says on all 3 images but they might be a little better if brighter!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
