<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Is it Possible to Design Pleasing Flight Images In-Camera?	</title>
	<atom:link href="https://www.birdsasart-blog.com/baa/2023/09/24/is-it-possible-to-design-pleasing-flight-images-in-camera/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.birdsasart-blog.com/baa/2023/09/24/is-it-possible-to-design-pleasing-flight-images-in-camera/</link>
	<description>The blog of bird photographer Arthur Morris</description>
	<lastBuildDate>Fri, 07 Mar 2025 15:14:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8</generator>
	<item>
		<title>
		By: Adam		</title>
		<link>https://www.birdsasart-blog.com/baa/2023/09/24/is-it-possible-to-design-pleasing-flight-images-in-camera/comment-page-1/#comment-2050579</link>

		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Sun, 24 Sep 2023 18:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=87603#comment-2050579</guid>

					<description><![CDATA[Image #1 because it juxtapositions the environment and provides beautiful context.]]></description>
			<content:encoded><![CDATA[<p>Image #1 because it juxtapositions the environment and provides beautiful context.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sue Jarrett		</title>
		<link>https://www.birdsasart-blog.com/baa/2023/09/24/is-it-possible-to-design-pleasing-flight-images-in-camera/comment-page-1/#comment-2050564</link>

		<dc:creator><![CDATA[Sue Jarrett]]></dc:creator>
		<pubDate>Sun, 24 Sep 2023 16:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsasart-blog.com/?p=87603#comment-2050564</guid>

					<description><![CDATA[Image #1 and #2 and all the other images are interesting and well made!]]></description>
			<content:encoded><![CDATA[<p>Image #1 and #2 and all the other images are interesting and well made!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
