<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 1200mm (&#038; Flight at ISO 8000!). Down the Slippery Slope	</title>
	<atom:link href="https://www.birdsasart-blog.com/baa/2025/06/10/1200mm-flight-at-iso-8000-down-the-slippery-slope/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.birdsasart-blog.com/baa/2025/06/10/1200mm-flight-at-iso-8000-down-the-slippery-slope/</link>
	<description>The blog of bird photographer Arthur Morris</description>
	<lastBuildDate>Sun, 15 Jun 2025 20:43:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: GEGJR		</title>
		<link>https://www.birdsasart-blog.com/baa/2025/06/10/1200mm-flight-at-iso-8000-down-the-slippery-slope/comment-page-1/#comment-2525975</link>

		<dc:creator><![CDATA[GEGJR]]></dc:creator>
		<pubDate>Sun, 15 Jun 2025 20:43:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.birdsasart-blog.com/baa/?p=94521#comment-2525975</guid>

					<description><![CDATA[Hey Arthur, do you still have Amazon affiliate link? I don&#039;t see it here.]]></description>
			<content:encoded><![CDATA[<p>Hey Arthur, do you still have Amazon affiliate link? I don&#8217;t see it here.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Daniel Cadieux		</title>
		<link>https://www.birdsasart-blog.com/baa/2025/06/10/1200mm-flight-at-iso-8000-down-the-slippery-slope/comment-page-1/#comment-2525287</link>

		<dc:creator><![CDATA[Daniel Cadieux]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 23:45:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.birdsasart-blog.com/baa/?p=94521#comment-2525287</guid>

					<description><![CDATA[I&#039;ve used Generative Fill more than I thought I would when it first came out, and now still use it often to remove things. It really is quite remarkable in what it can remove and rebuild whatever was behind it (think of a nest branch over a subject for example, or a distraction in front of a &quot;complicated&quot; background), many times in a single pass.  I know it&#039;s not for everyone&#039;s personal processing ethics, but I love it and is a great tool when needed.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve used Generative Fill more than I thought I would when it first came out, and now still use it often to remove things. It really is quite remarkable in what it can remove and rebuild whatever was behind it (think of a nest branch over a subject for example, or a distraction in front of a &#8220;complicated&#8221; background), many times in a single pass.  I know it&#8217;s not for everyone&#8217;s personal processing ethics, but I love it and is a great tool when needed.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
