Nikon Lens Chart « Arthur Morris/BIRDS AS ART
January 24th, 2018

Nikon Lens Chart

NIKON lens D/” D/cm l/” l/cm wt/lb wt/kg mfd/ft mfd/m mag filter
14-24mm f/2.8G 3.2″ 8.1 4.9″ 12.5 1.5 0.68 11.4′ 0.29 0.25x
16-35mm f/4G 3.0″ 7.62 6.8″ 17.27 1.67 0.76 3.94′ 1.2 0.21x 77mm
17-35mm f/2.8D 3.3″ 8.4 4.2″ 10.7 1.64 0.75 10.8′ 0.27 0.22x 77mm
18-35mm f/3.5-4.5G 3.3″ 8.3 3.7″ 9.5 0.81 0.385 11′ 0.28 0.2x 77mm
24-70mm f/2.8E ED VR 3.4″ 8.8 6.1″ 15.4 2.85 1.07 1.25′ 0.38 0.28x 82mm
24-85mm f/3.5-4.5G ED VR 3.1″ 7.8 3.2″ 8.1 1.02 0.465 1.25′ 0.38 3.5x 72mm
24-120mm f/4G ED VR 3.3″ 8.3 4.1″ 10.4 1.56 0.71 1.5′ 0.45 0.24x 77mm
28-300mm f/3.5-5.6G ED VR 3.3″ 8.3 4.5″ 11.4 1.76 0.8 1.64′ 0.5 0.32x 77mm
70-200mm f/2.8G ED VR II 3.4″ 8.6 8.1″ 20.5 3.39 1.54 4.6′ 1.4 0.12x 77mm
70-200mm f/4G ED VR 3.1″ 7.8 7.0″ 17.78 1.87 0.85 3.28′ 1.0 0.274x 67mm
80-400mm f/4.5-5.6G ED VR 3.8″ 9.65 8.0″ 20.32 3.45 1.57 5.74′ 1.75 0.2x 77mm
180-400mm f/4E TC1.4 FL ED VR 5.0″ 12.8 14.2″ 26.25 7.7 3.5 6.56′ 2.0 0.25x drop-in 40.5mm
200-500mm f/5.6E ED VR 4.3″ 10.8 10.5″ 26.75 5.1 2.3 7.2′ 2.19 0.22x 95mm
180mm f/2.8D IF-ED 3.1″ 7.8 5.7″ 14.48 1.67 0.76 5′ 1.52 0.22x 72mm
200mm f/2G ED VR II 4.9″ 12.45 8.0″ 20.32 6.46 2.93 6.2′ 1.52 0.12x drop-in 52mm
300mm f/2.8G ED VR II 4.9″ 12.45 10.5″ 26.67 6.39 2.9 7.55′ 2.3 0.16x drop-in 52mm
300mm f/4D IF-ED 3.5″ 8.89 8.8″ 22.35 3.17 1.44 4.76′ 1.45 0.27x 77mm
300mm f/4E PF ED VR 3.5″ 8.9 5.81″ 14.75 1.66 0.755 4.6′ 1.4 0.24x 77mm
400mm f/2.8E FL ED VR 6.28″ 15.95 14.09″ 35.8 6.39 2.9 8.53′ 2.6 0.16x drop-in 40.5mm
500mm f/5.6E PF ED VR 4.17″ 10.6 9.33″ 23.7 3.21 1.46 9.84′ 3.0 0.18x 95mm
500mm f/4E FL ED VR 5.51″ 14 15.24″ 38.7 6.81 3.09 11.9′ 3.63 0.14x drop-in 40.5mm
600mm f/4E FL ED VR 6.54 16.6 17.01″ 43.2 8.4 3.81 14.4′ 4.39 0.14x drop-in 40.5mm
800mm f/5.6E FL ED VR 6.3 16 18.15″ 46.1 10.12 4.59 19.36′ 5.9 0.14x drop-in 40.5mm

Comments are closed.